
King Air C90GTx | G-RASC
| Main Base: Blackpool, UK | Passengers: 8 | Luggage: 1.3m3 | ||||
| Maximum Range: 1,260nm | Toilets: Yes* | Sleep Space: No | ||||
| *Privacy Seat | ||||||
Aircraft Detailed Specifications.
| Year of Manufacture | 2013 |
| Main Operating Base | Blackpool, UK |
| Passengers | 8 |
| Beds | No |
| Cabin Attendant | Yes |
| Toilet/Bathroom | Privacy Seat |
| Satellite Comms | Yes |
| WiFi | Yes |
| DVD/CD | No |
| Pets | Yes by arrangement |
Aircraft Dimensions
| Cabin Length | 3.84m |
| Cabin Width | 1.37m |
| Cabin Height | 1.45m |
| Luggage Capacity | 1.3m3 |
| Luggage Pieces* | 4 |
Aircraft Performance
| Cruising Speed | 243knts (450km/h) |
| Max Cruise Altitude | 25,000ft |
| Service Ceiling | 30,000ft |
| Max Range | 1260nm |